
Company Type:Buyer Update Time:2025-11-20 Saudi Arabia, All year 2017 Buyer Transaction record 288 item
HScode 245
Times 288
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic parts and equipment, necTranslation | ||
| Importer | Ajna Communication And Information Technology Company - Ajna ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +966 112006364 | ||
| Fax | +966 112006263 | ||
| Contact | Mohamed Rashid Bin Khamees | ||
| Position | Managing Director,General Manager | ||
-
245HS Code
-
288Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850433 | - | - | - | ||
| 2017 | 850423 | - | - | - | ||
| 2017 | 850410 | - | - | - | ||
| 2017 | 900610 | - | - | - | ||
| 2017 | 900711 | - | - | - | ||
| 2017 | 900820 | - | - | - | ||
| 2017 | 900640 | - | - | - | ||
| 2017 | 900652 | - | - | - | ||
| 2017 | 900659 | - | - | - | ||
| 2017 | 900992 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail